Designed so every developer and business can start at zero cost, without ever hitting a ceiling. One binary - your licence key unlocks capabilities.
No sign-up · No telemetry · No nags
Contact licensing for revenue threshold queries
Four add-on SKUs on top of the four-tier subscription, designed
for customers replacing MySQL / MariaDB + phpMyAdmin at scale.
Every Absolute DB v9.5.1 binary ships MySQL wire v10 on port 3306 —
every MySQL client works unchanged. Sub-100 ms surgical swap with
a 7-day rollback safety net via
plugins/cpanel/ and sibling panel plugins.
Full SKU briefs available under NDA to qualified partners. See docs/guides/MYSQL_MIGRATION.md for the technical migration playbook.
After purchase you receive a key in the format PRO-XXXX-XXXX-XXXX-XXXX or ENT-XXXX-XXXX-XXXX-XXXX.
./build/absdb-server \
--license-key=PRO-XXXX-XXXX-XXXX-XXXX
Simplest for testing. Key is visible in ps aux output.
export ADB_LICENSE_KEY=PRO-XXXX-XXXX-XXXX-XXXX
./build/absdb-server
Key is not visible in process listing - preferred for production.
sudo systemctl edit absdb
# Add under [Service]:
[Service]
Environment="ADB_LICENSE_KEY=PRO-XXXX-XXXX-XXXX-XXXX"
sudo systemctl restart absdb
docker run -d \
-e ADB_LICENSE_KEY=PRO-XXXX-XXXX-XXXX-XXXX \
-p 5433:5433 -p 8080:8080 \
absdb/absdb:latest
# Health endpoint
curl -s http://localhost:8080/health
# → {"healthy":true,"version":"x.x.x","status":"running"}
# Via psql
psql -h localhost -p 5433 -U $(whoami) -c "SELECT absdb_version();"
# absdb_version
# ───────────────
# x.x.x
| Feature Category | Community | SME Free* | Professional | Enterprise |
|---|---|---|---|---|
| Core Capabilities (All Tiers) | ||||
| Core SQL:2023 (142 keywords, 100% conformance) | ✓ | ✓ | ✓ | ✓ |
| Vector search (HNSW, PQ/SQ, hybrid BM25+vec, sparse vectors) | ✓ | ✓ | ✓ | ✓ |
| Graph (RELATE, BFS/DFS, shortest path, PageRank, openCypher) | ✓ | ✓ | ✓ | ✓ |
| Full-text search (BM25, BM25F, ColBERT, trigram similarity) | ✓ | ✓ | ✓ | ✓ |
| Time-series (hypertables, continuous aggregates, Gorilla compression) | ✓ | ✓ | ✓ | ✓ |
| Geospatial (R-Tree, ST_*, H3, GeoJSON) | ✓ | ✓ | ✓ | ✓ |
| Key-Value store (RESP3, 30+ Redis commands, TTL, pub/sub) | ✓ | ✓ | ✓ | ✓ |
| MySQL wire protocol (port 3306) — mysql CLI, Workbench, Sequelize, JDBC, mysql-connector, go-sql-driver — since v9.0.2 "Project ZENITH" | ✓ | ✓ | ✓ | ✓ |
| Absolute DB Console (browser-based admin UI: schema browser, data grid, SQL editor with syntax highlighting, EXPLAIN tree, backup) — since v9.0.2 "Project ZENITH" | ✓ | ✓ | ✓ | ✓ |
| JSONB + JSONPath + GIN index + JSON Schema | ✓ | ✓ | ✓ | ✓ |
| Advisory locks (pg_advisory_lock — Flyway/Liquibase/Alembic) | ✓ | ✓ | ✓ | ✓ |
| LISTEN/NOTIFY (Rails ActionCable, Django Channels compatible) | ✓ | ✓ | ✓ | ✓ |
| Built-in connection pooler (transaction + session mode, no PgBouncer needed) | ✓ | ✓ | ✓ | ✓ |
| Prepared statement plan cache (1,024 plans, ~2 µs cached) | ✓ | ✓ | ✓ | ✓ |
| Query result cache (TTL-based, 256 MB total, auto-invalidation) | ✓ | ✓ | ✓ | ✓ |
| CUBE/ROLLUP/GROUPING SETS (SQL:1999 multi-dimensional aggregation) | ✓ | ✓ | ✓ | ✓ |
| HyperLogLog APPROX_COUNT_DISTINCT — COUNT DISTINCT at any scale | ✓ | ✓ | ✓ | ✓ |
| BRIN index — tiny indexes for IoT/time-series monotonic columns | ✓ | ✓ | ✓ | ✓ |
| Natural Language → SQL (NL2SQL function, offline-capable) | ✓ | ✓ | ✓ | ✓ |
| Real-time Streaming SQL (CREATE STREAMING VIEW, 65,536-event ring) | ✓ | ✓ | ✓ | ✓ |
| PostgreSQL wire + REST + RESP3 + GraphQL + WebSocket | ✓ | ✓ | ✓ | ✓ |
| TLS 1.3 native (no OpenSSL) | ✓ | ✓ | ✓ | ✓ |
| SIMD acceleration (AVX-512/AVX2/NEON/SVE2) | ✓ | ✓ | ✓ | ✓ |
| JIT query compilation (x86-64 + ARM64) | ✓ | ✓ | ✓ | ✓ |
| WASM embed (browser / Cloudflare Workers) | ✓ | ✓ | ✓ | ✓ |
| Prometheus + OpenTelemetry OTLP | ✓ | ✓ | ✓ | ✓ |
| Kubernetes Operator + Helm + Terraform | ✓ | ✓ | ✓ | ✓ |
| Data Elasticity | 10 GB | 5 GB | Unlimited | Unlimited |
| Tenants | 1 | 10 | 1,000 | 100,000 |
| Simultaneous Connections | 10 | 500 | Unlimited | 16M+ Virtual Sessions |
| Commercial Application | - | ✓ | ✓ | ✓ |
| SME + Professional + Enterprise | ||||
| HTAP dual-store (row + columnar auto-sync, ≤ 5 ms repl lag) | - | ✓ | ✓ | ✓ |
| Columnar storage (PAX, 64 KB pages, zone maps) | - | ✓ | ✓ | ✓ |
| Parallel query (≤ 4 cores, work-stealing) | - | ✓ | ✓ | ✓ |
| Arrow IPC + Parquet export/import | - | ✓ | ✓ | ✓ |
| COPY binary format (3× faster bulk load, PostgreSQL-compatible) | - | ✓ | ✓ | ✓ |
| CDC / Streaming SQL (Debezium, WebSocket, gRPC) | - | ✓ | ✓ | ✓ |
| gRPC / HTTP/2 native (no grpc-c) | - | ✓ | ✓ | ✓ |
| Built-in message queue (FIFO/priority/topic/pub-sub) | - | ✓ | ✓ | ✓ |
| Data version control (branch FROM main, instant clones, DIFF) | - | ✓ | ✓ | ✓ |
| Professional + Enterprise | ||||
| ML model serving (EMBED, PREDICT, ONNX, TFLite) | - | - | ✓ | ✓ |
| Auto-indexing advisor | - | - | ✓ | ✓ |
| Data lineage (OpenLineage v1, column-level provenance) | - | - | ✓ | ✓ |
| Data quality engine (DQ_LEVEL REJECT/WARN/QUARANTINE) | - | - | ✓ | ✓ |
| GDPR / HIPAA / PCI-DSS v4 / SOC 2 / ISO 27001 | - | - | ✓ | ✓ |
| Post-quantum crypto (FIPS 203/204/205 ML-KEM + ML-DSA + SLH-DSA) | - | - | ✓ | ✓ |
| LDAP / Active Directory auth (pure C11, no libldap, LDAPS/TLS) | - | - | ✓ | ✓ |
| OAuth2 / OIDC JWT auth (Auth0, Okta, Keycloak, Azure AD, Google) | - | - | ✓ | ✓ |
| Column encryption (AES-256-GCM, KMS DEK) | - | - | ✓ | ✓ |
| Object storage backup/archive (S3 / GCS / Azure) | - | - | ✓ | ✓ |
| Multi-tenancy (up to 1,000 tenants) | - | - | ✓ | ✓ |
| DM Data Vault Security | - | - | ✓ | ✓ |
| High Availability (Zero-Downtime Replication) | - | - | ✓ | ✓ |
| Immutable Audit Logging | - | - | ✓ | ✓ |
| Continuous Protection (PITR / Incremental) | - | - | ✓ | ✓ |
| Cloud-Native Orchestration (K8s / Terraform) | - | - | ✓ | ✓ |
| Enterprise Only | ||||
| Zero-trust mTLS + SPIFFE/SVID | - | - | - | ✓ |
| Parallel query (≤ 64 cores) | - | - | - | ✓ |
| C-RAID cluster (RAID-0/1/5, consistent hashing, auto-balance) | - | - | - | ✓ |
| Multi-tenancy (up to 100,000 tenants) | - | - | - | ✓ |
| FIPS 140-3 Level 4 HSM path (PKCS#11) | - | - | - | ✓ |
| Formal TLA+ verification (Raft, MVCC, distributed 2PC) | - | - | - | ✓ |
| Dedicated 24/7 Priority Engineering + Custom SLA | - | - | - | ✓ |
| Monthly Commitment | ||||
| Price | Free | Free | $49/mo/server | $499/mo/cluster |
*SME Free: For commercial businesses with annual revenue under USD $1,000,000. Contact licensing for revenue-threshold queries.
Cloud providers and managed DBaaS operators are explicitly welcome under standard Professional or Enterprise licences.
Contact partnerships for co-marketing.
Yes. Community is free for personal use, education, and open-source projects - non-commercial only. For commercial use, the SME Free tier is free for businesses with annual revenue under USD $1,000,000. No sign-up, no telemetry, no expiry on either tier.
No. AWS, GCP, Azure, and any managed DBaaS operator can offer Absolute DB under a standard Professional or Enterprise licence. No separate cloud provider agreement is required.
Keys are in the format PRO-XXXX-XXXX-XXXX-XXXX (Professional) or ENT-XXXX-XXXX-XXXX-XXXX (Enterprise). Pass via --license-key=<key> or $ADB_LICENSE_KEY env var.
Sign up for a 30-day trial key. No credit card required during trial.
Professional is per server (one running absdb-server process). Enterprise is per cluster. No per-CPU or per-seat fees.